| MLS No. 86954 | Listing 2 of 58 |
| Single Family Home Located in Clarkesville
$1,200,000 4 Bed 4 Baths / 5000 Sq Ft |  |
|
|
place mouse over image to zoom in| Garage/Parking | Yes | | View | Mountain, Year Round, Pasture |
|
| Year Built | 2007 | | Basement | Finish - Full |
|
| Virtual Tour | click here to view | | Lot Size | 22.20 Acre |
|
| Cooling | Central Electric | | DriveWay | Gravel, Concrete |
|
| Exterior | Porch, Deck, Out Buildings, Fence, Tillable, Pasture, Patio | | Floors | Hardwood, Carpet, Terrazzo/Tile, Vinyl/Linoleum |
|
| Frontage | Road | | Heating | Central, Heat Pump, Fireplace |
|
| Interior | Pantry, Cable TV Available, Fireplace, Ceiling Fans, Wet Bar, Blinds, Window Treatment | | Parking | 3+ Car, Garage |
|
| Sub-Type | Site Built | | Road | Paved |
|
| Roofing | Shingle | | Schools | Hazel Grove Elementary |
|
| Sewer | Septic | | Terrain | Level, Gentle |
|
| Water | Public | | Windows | Double Pane |
|
| Style | Traditional | | Stories | 1 |
This listing provided courtesy of NORTH GEORGIA MOUNTAIN REALTY. For more information or to schedule an appointment please contact Harriet Carter (706) 219-0096
|
E Mail: Email:info@getgeorgiamtns.com
Call or E-Mail Me To Receive FREE "Matchmaker" Listings
Delivered To Your Inbox As SOON As They Come On The Market!
www.GetGeorgiaMtns.com --- The Web Site Designed With YOU In Mind !
All information on this site is deemed reliable but not guaranteed.
Feel free to call or email me and ask for any updates.
Website design and hosting by 3-Steps 2000 ®