| MLS No. 83255 | Listing 5 of 58 |
Manufactured Home Located in Maysville
|
|
| View | Pasture | Year Built | 1976 | |
| Basement | Crawl Space | Lot Size | 20.00 Acre | |
| Appliances | Stove | Construction | Manufactured Home | |
| Cooling | Central Electric | DriveWay | Gravel, Concrete, Dirt | |
| Exterior | Deck, Out Buildings, Barns, Work Shop, Fence, Storage, Wooded Lot, Pasture | Floors | Full W/W Carpet, Vinyl/Linoleum | |
| Frontage | Road | Heating | Central, Wood Stove | |
| Interior | Cable TV Available, Fireplace, Ceiling Fans, Wood Burning Stove | Rooms | Kitchen, Living Room | |
| Parking | Carport | Sub-Type | Manufactured Home | |
| Road | Gravel, Paved, Public | Roofing | Metal | |
| Schools | Jackson | Sewer | Septic, Public | |
| Terrain | Level | Water | Public, Private Well | |
| Windows | Storm, Screens | Style | Ranch | |
| Stories | 1 |
| Payment Estimate |
This listing provided courtesy of NORTH GEORGIA MOUNTAIN REALTY. For more information or to schedule an appointment please contact Harriet Carter (706) 219-0096 |
![]() | ![]() | ![]() | ![]() |